Xiaomi Redmi 3 Pro review from GEARBEST
PRICE : $157.56
| BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|
| Weight | 144 g (5.08 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| - MIUI 7.0 |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 405 |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, 1080p@30fps |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 4100 mAh battery |
|---|
Post a Comment